Brand | FluidShield |
Manufacturer | O&M Halyard Inc |
Application | Procedure Mask |
Bacterial Filtration Efficiency | BFE ≥99.9% |
Color | Orange |
Delta Differential Pressure | <5.0 mm H2O/cm2 |
Fastening Type | Earloops |
Fluid Resistance | 160 mmHg |
HCPCS | A4928 (Disclaimer) |
Particle Filtration Efficiency | PFE ≥99% |
Protection Level | ASTM Level 3 |
Size | One Size Fits Most |
Sterility | NonSterile |
Style | Pleated |
Type | Anti-fog Foam |
UNSPSC Code | 42131713 |
User | Adult |
Features
- Meet the ASTM F2100-11 Level 3 standards
- Pleat style with earloops
- Constructed with a patented combination of materials to resist fluid penetration upon impact
- Breathable film
- Fog-free
Reviews
There are no reviews yet.