Brand | Carnation Breakfast Essentials® |
Manufacturer | Nestle Healthcare Nutrition |
Application | Oral Supplement |
Calories per Serving | 220 Calories |
Container Type | Individual Packet |
Flavor | Rich Milk Chocolate Flavor |
Ingredients | NONFAT MILK, MALTODEXTRIN, SUGAR, COCOA PROCESSED WITH ALKALI, LACTOSE, VITAMINS AND MINERALS, AND LESS THAN 2% OF SOY LECITHIN, CELLULOSE GUM, NATURAL FLAVOR, SALT, CALCIUM PHOSPHATE, MAGNESIUM HYDROXIDE, SODIUM ASCORBATE, CHOLINE BITARTRATE, DL-ALPHA TOCOPHERYL ACETATE, FERRIC PHOSPHATE, NIACINAMIDE, MANGANESE SULFATE, COPPER GLUCONATE, ZINC OXIDE, CALCIUM PANTOTHENATE, PYRIDOXINE HYDROCHLORIDE, THIAMINE MONONITRATE, VITAMIN A PALMITATE, RIBOFLAVIN, FOLIC ACID, VITAMIN K1, CHROMIUM CHLORIDE, SODIUM MOLYBDATE, VITAMIN D3, BIOTIN |
Preparation | Powder |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 9 oz. Serving Size |
UNSPSC Code | 42231801 |
User | Adult / Child |
Volume | 36 Gram |
Features
- Excellent source of protein and 21 vitamins and minerals
- 13 grams of protein to help build and maintain muscle
- Rich in calcium and vitamin D* to help build strong bones
- For smoothie ideas and over 100 recipes visit CarnationBreakfastEssentials.com
- Provides nutritional support for individuals with inadequate oral intake or weight maintenance.
- *When prepared as directed with 1 cup fat-free milk
- Note: See individual product labels for ingredients, allergen statements, and indications for use
Reviews
There are no reviews yet.